Affinity
100%
| 1. | Blue Hawaii | 4m 52s |
| 2. | Travelling | 7m 56s |
| 3. | Snipanet T | 3m 20s |
| 4. | Animals | 1m 22s |
| 5. | Saumur/Paris/Teatowels | 9m 5s |
| 6. | Mary | 6m 25s |
| 7. | Distant Morfonger | 1m 13s |
| 8. | Arcdurvish | 5m 19s |
| 9. | Smell of Ovoustic | 48s |
| 10. | Bahamut | 4m 31s |
| 11. | Aether | 5m 55s |
| 12. | Ape Hall | 32s |
| 13. | Atlas' Cousin | 1m 15s |
| 14. | Misted Fin | 1m 49s |
| 15. | Pigeon of Doom | 7m 12s |
| 16. | An Odd Pear | 3m 17s |
Comments