![All Samples Cleared All Samples Cleared](https://cdn.rate.house/item/album/a/all-samples-cleared.jpg?v=0)
![All Samples Cleared All Samples Cleared](https://cdn.rate.house/item/album/a/all-samples-cleared-md.jpg?v=0)
Affinity
100%
1. | I'm the Biz Markie | 4m 5s |
2. | I'm a Ugly Nigga (So What) | 4m 55s |
3. | Young Girl Bluez | 4m 7s |
4. | Family Tree | 2m 18s |
5. | Let Me Turn You On | 5m 33s |
6. | The Gator (Dance) | 4m 3s |
7. | Groovin' | 5m 17s |
8. | I'm Singin' | 5m 11s |
9. | Hooker Got a Boyfriend | 4m 47s |
10. | Bad By Myself | 5m 5s |
11. | Funk Is Back | 3m 41s |
12. | Thanks | 5m 21s |
Comments