Affinity
83%
| 1. | Your Love Is My Drug | 3m 7s |
| 2. | TiK ToK | 3m 20s |
| 3. | Take It Off | 3m 35s |
| 4. | Kiss N Tell | 3m 28s |
| 5. | Stephen | 3m 32s |
| 6. | Blah Blah Blah | 2m 52s |
| 7. | Hungover | 3m 52s |
| 8. | Party at a Rich Dude's House | 2m 56s |
| 9. | Backstabber | 3m 7s |
| 10. | Blind | 3m 17s |
| 11. | Dinosaur | 2m 55s |
| 12. | Dancing with Tears in My Eyes | 3m 29s |
| 13. | Boots & Boys | 2m 56s |
| 14. | Animal | 3m 57s |
| 15. | VIP | 3m 31s |
| 16. | C U Next Tuesday | 3m 52s |
| 17. | TiK ToK (Wolfedelic Club Mix) | 6m 17s |
| 18. | TiK ToK (Fred Falke Club Mix) | 6m 41s |
Comments