Affinity
0%
1. | Wind Child | 4m 24s |
2. | Contact (A) | 11s |
3. | Early Sun | 47s |
4. | Helpers | 2m 16s |
5. | Snow | 2m 11s |
6. | Contact (B) | 9s |
7. | Fidget | 2m 9s |
8. | Sleep Paralysis | 1m 11s |
9. | I Rearranged Us | 2m 3s |
10. | Contact (C) | 6s |
11. | Stew | 40s |
12. | Man in the Waterfall | 1m 24s |
13. | Deity's Digits | 1m 16s |
14. | Hotel | 1m 11s |
15. | Molting | 6m 28s |
Comments