Affinity
100%
rate.house
choice
| 1. | Blue Hawaii | 2m 35s |
| 2. | Almost Always True | 2m 24s |
| 3. | Aloha Oe | 1m 54s |
| 4. | No More | 2m 22s |
| 5. | Can't Help Falling In Love | 2m 59s |
| 6. | Rock-A-Hula Baby | 1m 58s |
| 7. | Moonlight Swim | 2m 18s |
| 8. | Ku-u-i-po (Hawaiian Sweetheart) | 2m 20s |
| 9. | Ito Eats | 1m 25s |
| 10. | Slicin' Sand | 1m 34s |
| 11. | Hawaiian Sunset | 2m 30s |
| 12. | Beach Boy Blues | 2m |
| 13. | Island Of Love (Kauai) | 2m 40s |
| 14. | Hawaiian Wedding Song | 2m 48s |
Comments