Affinity
0%
1. | King Of The Road | 2m 25s |
2. | Dang Me | 1m 47s |
3. | Engine Engine #9 | 2m 18s |
4. | In The Summertime (You Don't Want My Love) | 1m 44s |
5. | You Can't Roller Skate In A Buffalo Herd | 1m 48s |
6. | (And You Had A) Do-Wacka-Do | 1m 45s |
7. | England Swings | 1m 55s |
8. | Chug-A-Lug | 2m 2s |
9. | One Dying And A Burying | 2m 3s |
10. | Kansas City Star | 2m 17s |
11. | Atta Boy Girl | 1m 54s |
12. | It Happened Just That Way | 1m 50s |
Comments