Affinity
100%
| 1. | Aquarius | 2m 55s |
| 2. | Donna / Hashish | 2m 45s |
| 3. | Sodomy | 50s |
| 4. | Colored Spade | 1m 10s |
| 5. | Manchester England | 1m 20s |
| 6. | I'm Black / Ain't Got No | 1m 10s |
| 7. | Air | 1m 15s |
| 8. | Initials | 55s |
| 9. | I Got Life | 3m 5s |
| 10. | Hair | 2m 55s |
| 11. | My Conviction | 1m 36s |
| 12. | Don't Put It Down | 2m |
| 13. | Frank Mills | 2m 5s |
| 14. | Be-In | 3m |
| 15. | Where Do I Go? | 2m 40s |
| 16. | Black Boys / White Boys | 3m 35s |
| 17. | Easy To Be Hard | 2m 35s |
| 18. | Walking In Space | 5m |
| 19. | Abie Baby | 2m 45s |
| 20. | Three-Five-Zero-Zero / What A Piece Of Work Is Man | 4m 45s |
| 21. | Good Morning Starshine | 2m 30s |
| 22. | The Flesh Failures (Let The Sunshine In) | 3m 35s |
Comments