Affinity
0%
1. | I. Bianco | 1m 46s |
2. | II. Piglia | 2m 56s |
3. | III. The Shady Side | 3m 47s |
4. | Reverie D'Automne, Op. 6 | 3m 55s |
5. | Laminar Flow in Upsidedown Creek | 5m 33s |
6. | I. Foxtrot | 3m 18s |
7. | II. Boston | 5m 25s |
8. | III. Tango | 3m 53s |
9. | IV. Shimmy | 3m 40s |
10. | V. Quasi Fivestep (Tanzphantasie) | 3m 44s |
11. | Incitation to Desire | 3m 24s |
12. | Pacita's Lunch | 10m 45s |
13. | Charleston | 1m 30s |
14. | Blues | 3m 27s |
15. | Chanson | 2m 43s |
16. | Tango | 2m 4s |
17. | Toccata sur le Shimmy "Kitten on the Keys" de Zez Comfrey | 3m 21s |
18. | An American in Buenos Aires for toy piano and piano | 5m 19s |
Comments