Affinity
100%
rate.house
choice
| 1. | Album Intro | 2m 28s |
| 2. | The Message | 4m 10s |
| 3. | Street Dreams | 4m 41s |
| 4. | I Gave You Power | 3m 56s |
| 5. | Watch Dem Niggas | 4m 6s |
| 6. | Take It In Blood | 4m 49s |
| 7. | Nas Is Coming | 5m 40s |
| 8. | Affirmative Action | 4m 20s |
| 9. | The Set Up | 4m 26s |
| 10. | Black Girl Lost | 4m 32s |
| 11. | Suspect | 4m 16s |
| 12. | Shootouts | 3m 46s |
| 13. | Live Nigga Rap | 3m 46s |
| 14. | If I Ruled The World (Imagine That) | 4m 44s |
Comments