Affinity
0%
| 1. | Falling in Love With Love | 7m 5s |
| 2. | Atlantic Ones (Originally Known as ''Blue Is'') | 6m 24s |
| 3. | Yesterdays | 5m 51s |
| 4. | Cherokee | 9m 59s |
| 5. | Body and Soul | 13m 44s |
| 6. | Off Minor | 7m 23s |
| 7. | Off My Back Jack | 4m 21s |
| 8. | They Say It's Wonderful | 4m 18s |
| 9. | On Green Dolphin Street | 10m 51s |
| 10. | How Deep Is the Ocean | 7m 10s |
| 11. | Arabic Song | 36s |
| 12. | True Train, Pt. 1 | 3m 10s |
| 13. | True Train, Pt. 2 | 4m 34s |
| 14. | Lover | 15m 31s |
| 15. | Sweet and Lovely | 7m 57s |
| 16. | Mean to Me | 9m 38s |
| 17. | After You've Gone | 7m 33s |
| 18. | It Could Happen to You | 13m 21s |
| 19. | Untitled Ballad | 2m 10s |
| 20. | Extemporaneous Prose-Poem | 1m 46s |
| 21. | Besame Mucho | 8m 14s |
Comments