Edit History
Optional description
What to report
Reason
Report

Sable 2021 Album

Sable Sable
00
Affinity
0%
0.5
0%
1
0%
1.5
0%
2
0%
2.5
0%
3
0%
3.5
0%
4
0%
4.5
0%
5
0%
Recent Ratings
First Ratings
Top Lists
Not added to a list yet. :(
My Tags
No tags added.
My Lists
Not added to a list.
Choose a list
New list name
New list description
Item description
My Catalog
Length
1h 35m 48s
Country
United States
Release Dates
2021-10-01
Description
Empty (Edit page)
artist
producer
No producer added (Edit page)
label
No label added (Edit page)
Other Roles
No other roles added (Edit page)
Tracklist
1. Main Menu 1m 4s
2. Glider 2m 51s
3. Better the Mask 3m 30s
4. The Ewer (Day) 4m 5s
5. The Ewer (Night) 3m 23s
6. Eccria (Day) 3m 13s
7. Eccria (Night) 3m 35s
8. Campfires 1m 6s
9. Exploration (Ships) 3m 32s
10. Exploration (Ruins) 4m 10s
11. Exploration (Nature) 4m 12s
12. Beetle's Nest 3m 28s
13. Glow Worm Cave 2m 51s
14. Pyraustas Ruin 4m 14s
15. Badlands (Night) 3m 44s
16. Hakoa (Day) 2m 40s
17. Hakoa (Night) 4m 40s
18. Sansee (Day) 2m 58s
19. Sansee (Night) 2m 57s
20. Redsee (Day) 3m 49s
21. The Wash (Day) 3m 3s
22. Chum Lair 1m 35s
23. Beetle Detour 3m 25s
24. Machinist's Theme 3m 1s
25. Cartographer's Theme 1m 44s
26. Mask Caster's Theme 1m 19s
27. Mischievous Children 58s
28. Ibexxi Camp (Day) 1m 56s
29. Ibexxi Camp (Night) 2m 30s
30. Burnt Oak Station (Day) 3m 12s
31. Burnt Oak Station (Night) 3m 43s
32. Abandoned Grounds 3m 20s

Reviews

All Reviews
No reviews yet. :(

Comments

No comments yet. :(
Reason for report
Description