Affinity
0%
1. | Chain My Name | 4m 7s |
2. | Smug | 3m 59s |
3. | Vegas | 4m 11s |
4. | Warrior Lord | 4m 30s |
5. | Very Cruel | 4m 45s |
6. | Torre | 4m 27s |
7. | Trippin | 4m 15s |
8. | Tiff | 4m 26s |
9. | Spilling Lines | 3m 2s |
10. | Matty | 4m 58s |
11. | I Need $ | 4m 38s |
12. | So Leave | 3m 36s |
13. | Raw Exit | 4m 15s |
14. | Baby Blue | 3m 30s |
15. | Great Regret | 2m 18s |
16. | You Don’t Own Me | 3m 16s |
Comments