

Affinity
0%
1. | The Best | 4m 8s |
2. | I Can't Stand The Rain | 3m 42s |
3. | What's Love Got To Do With It | 3m 48s |
4. | I Don't Wanna Lose You | 4m 16s |
5. | Let's Stay Together | 3m 38s |
6. | Steamy Windows | 4m 2s |
7. | Typical Male | 4m 14s |
8. | We Don't Need Another Hero (Thunderdome) | 4m 13s |
9. | Private Dancer | 4m |
10. | Better Be Good To Me | 3m 38s |
11. | Nutbush City Limits (The 90's Version) | 3m 42s |
12. | It Takes Two (Duet With Rod Stewart) | 4m 11s |
13. | River Deep-Mountain High | 3m 38s |
14. | Be Tender With Me Baby | 4m 15s |
15. | Addicted To Love (Live In London, 1987) | 5m 2s |
16. | I Want You Near Me | 3m 52s |
17. | Way Of The World | 4m 22s |
18. | Love Thing | 4m 28s |
Comments