Affinity
100%
| 1. | Vine Street | 3m 40s |
| 2. | Palm Desert | 3m 11s |
| 3. | Widow's Walk | 3m 13s |
| 4. | Laurel Canyon Blvd (I) | 30s |
| 5. | The All Golden | 3m 46s |
| 6. | Van Dyke Parks | 58s |
| 7. | Public Domain | 2m 34s |
| 8. | Donovan's Colours | 3m 41s |
| 9. | The Attic | 3m |
| 10. | Laurel Canyon Blvd (II) | 1m 19s |
| 11. | By the People | 5m 53s |
| 12. | Pot Pourri | 1m 8s |
Comments