Affinity
100%
rate.house
choice
| 2. | Intro | 1m 29s |
| 3. | GhettoMusick | 3m 56s |
| 4. | Unhappy | 3m 19s |
| 5. | Bowtie | 3m 56s |
| 6. | The Way You Move | 3m 54s |
| 7. | The Rooster | 3m 57s |
| 8. | Bust | 3m 8s |
| 9. | War | 2m 43s |
| 10. | Church | 3m 27s |
| 11. | Bamboo (Interlude) | 2m 9s |
| 12. | Tomb Of The Boom | 4m 46s |
| 13. | E-Mac (Interlude) | 24s |
| 14. | Knowing | 3m 32s |
| 15. | Flip Flop Rock | 4m 35s |
| 16. | Interlude | 1m 15s |
| 17. | Reset | 4m 35s |
| 18. | D-Boi (Interlude) | 40s |
| 19. | Last Call | 3m 57s |
| 20. | Bowtie (Postlude) | 35s |
| 22. | The Love Below (Intro) | 1m 27s |
| 23. | Love Hater | 2m 49s |
| 24. | God (Interlude) | 2m 20s |
| 25. | Happy Valentine's Day | 5m 23s |
| 26. | Spread | 3m 51s |
| 27. | Where Are My Panties? | 1m 54s |
| 28. | Prototype | 5m 26s |
| 29. | She Lives In My Lap | 4m 27s |
| 30. | Hey Ya! | 3m 55s |
| 31. | Roses | 6m 9s |
| 32. | Good Day, Good Sir | 1m 24s |
| 33. | Behold A Lady | 4m 37s |
| 34. | Pink & Blue | 5m 4s |
| 35. | Love In War | 3m 25s |
| 36. | She's Alive | 4m 6s |
| 37. | Dracula's Wedding | 2m 32s |
| 38. | My Favorite Things | 5m 14s |
| 39. | Take Off Your Cool | 2m 38s |
| 40. | Vibrate | 6m 39s |
| 41. | A Life In The Day Of Benjamin André (Incomplete) | 5m 11s |
Comments