Affinity
0%
1. | Bullet With Butterfly Wings | 4m 16s |
2. | ...Said Sadly | 3m 9s |
3. | You're All I've Got Tonight | 3m 10s |
4. | Clones (We're All) | 2m 43s |
5. | A Night Like This | 3m 36s |
6. | Destination Unknown | 4m 14s |
7. | Dreaming | 5m 11s |
8. | 1979 | 4m 28s |
9. | Ugly | 2m 52s |
10. | The Boy | 3m 4s |
11. | Cherry | 4m 2s |
12. | Believe | 3m 15s |
13. | Set The Ray To Jerry | 4m 10s |
14. | Zero | 2m 39s |
15. | God | 3m 9s |
16. | Mouths Of Babes | 3m 46s |
17. | Tribute To Johnny | 2m 34s |
18. | Marquis In Spades | 3m 17s |
19. | Pennies | 2m 28s |
20. | Pastichio Medley | 25m 59s |
21. | Tonight, Tonight | 4m 15s |
22. | Meladori Magpie | 2m 41s |
23. | Rotten Apples | 3m 2s |
24. | Jupiter's Lament | 2m 30s |
25. | Medellia Of The Gray Skies | 3m 11s |
26. | Blank | 2m 54s |
27. | Tonite Reprise | 2m 40s |
28. | Thirty-Three | 4m 10s |
29. | The Last Song | 3m 55s |
30. | The Aeroplane Flies High (Turns Left, Looks Right) | 8m 31s |
31. | Transformer | 3m 25s |
32. | The Bells | 2m 17s |
33. | My Blue Heaven | 3m 20s |
Comments