

Affinity
0%
2. | Pride (In The Name Of Love) | 3m 50s |
3. | New Year's Day | 4m 18s |
4. | With Or Without You | 4m 58s |
5. | I Still Haven't Found What I'm Looking For | 4m 40s |
6. | Sunday Bloody Sunday | 4m 42s |
7. | Bad | 5m 51s |
8. | Where The Streets Have No Name | 4m 36s |
9. | I Will Follow | 3m 38s |
10. | The Unforgettable Fire | 4m 55s |
11. | Sweetest Thing (The Single Mix) | 3m 2s |
12. | Desire | 3m |
13. | When Love Comes To Town | 4m 18s |
14. | Angel Of Harlem | 3m 50s |
15. | All I Want Is You | 9m 52s |
16. | October | 2m 21s |
18. | The Three Sunrises | 3m 54s |
19. | Spanish Eyes | 3m 16s |
20. | Sweetest Thing | 3m 5s |
21. | Love Comes Tumbling | 4m 42s |
22. | Bass Trap | 3m 33s |
23. | Dancing Barefoot | 4m 47s |
24. | Everlasting Love | 3m 22s |
25. | Unchained Melody | 4m 54s |
26. | Walk To The Water | 4m 49s |
27. | Luminous Times (Hold On To Love) | 4m 37s |
28. | Hallelujah Here She Comes | 4m 2s |
29. | Silver And Gold | 4m 39s |
30. | Endless Deep | 2m 59s |
31. | A Room At The Heartbreak Hotel | 4m 34s |
32. | Trash, Trampoline And The Party Girl | 2m 33s |
Comments