Affinity
0%
1. | Calling Me Home | 3m 49s |
2. | Avalon | 3m 54s |
3. | Si Dolce è'l Tormento | 3m 56s |
4. | I Shall Not Be Moved | 4m 58s |
5. | Black as Crow | 5m 22s |
6. | O Death | 3m 13s |
7. | Niwel Goes to Town | 3m 22s |
8. | When I Was in My Prime | 4m 6s |
9. | Waterbound | 3m 57s |
10. | Bully for You | 2m 40s |
11. | Nenna Nenna | 2m 37s |
12. | Amazing Grace | 3m 55s |
Comments