Affinity
100%
| 1. | Some of Shelly's Blues | 2m 54s |
| 2. | Prodigal's Return | 3m 11s |
| 3. | The Cure | 2m 11s |
| 4. | Travelin' Mood | 2m 39s |
| 5. | Chicken Reel | 55s |
| 6. | Yukon Railroad | 2m 16s |
| 7. | Livin' Without You | 2m |
| 8. | Clinch Mountain Backstep | 2m 31s |
| 9. | Rave On | 2m 56s |
| 10. | Billy in the Low Ground | 1m 13s |
| 11. | Jesse James | 50s |
| 12. | Uncle Charlie Interview | 1m 13s |
| 13. | Mr. Bojangles | 3m 37s |
| 14. | Opus 36, Clementi | 1m 42s |
| 15. | Santa Rosa | 2m 24s |
| 16. | Propinquity | 2m 20s |
| 17. | Uncle Charlie | 1m 49s |
| 18. | Randy Lynn Rag | 1m 46s |
| 19. | House at Pooh Corner | 2m 39s |
| 20. | Swanee River | 36s |
| 21. | Uncle Charlie Interview #2 / Spanish Fandango | 2m 36s |
Comments