Affinity
89%
rate.house
choice
1. | SIR BAUDELAIRE | 1m 28s |
2. | CORSO | 2m 26s |
3. | LEMONHEAD | 2m 10s |
4. | WUSYANAME | 2m 1s |
5. | LUMBERJACK | 2m 18s |
6. | HOT WIND BLOWS | 2m 35s |
7. | MASSA | 3m 43s |
8. | RUNITUP | 3m 49s |
9. | MANIFESTO | 2m 55s |
10. | SWEET/I THOUGHT YOU WANTED TO DANCE | 9m 48s |
11. | MOMMA TALK | 1m 10s |
12. | RISE! | 3m 23s |
13. | BLESSED | 57s |
14. | JUGGERNAUT | 2m 26s |
15. | WILSHIRE | 8m 35s |
16. | SAFARI | 2m 57s |
Comments