Affinity
89%
rate.house
choice
| 2. | Mellon Collie And The Infinite Sadness | 2m 51s |
| 3. | Tonight, Tonight | 4m 13s |
| 4. | Jellybelly | 3m |
| 5. | Zero | 2m 39s |
| 6. | Here Is No Why | 3m 44s |
| 7. | Bullet With Butterfly Wings | 4m 16s |
| 8. | To Forgive | 4m 15s |
| 9. | An Ode To No One | 4m 49s |
| 10. | Love | 4m 20s |
| 11. | Cupid De Locke | 2m 49s |
| 12. | Galapogos | 4m 45s |
| 13. | Muzzle | 3m 43s |
| 14. | Porcelina Of The Vast Oceans | 9m 20s |
| 15. | Take Me Down | 2m 50s |
| 17. | Where Boys Fear To Tread | 4m 21s |
| 18. | Bodies | 4m 11s |
| 19. | Thirty-Three | 4m 9s |
| 20. | In The Arms Of Sleep | 4m 11s |
| 21. | 1979 | 4m 24s |
| 22. | Tales Of A Scorched Earth | 3m 45s |
| 23. | Thru The Eyes Of Ruby | 7m 37s |
| 24. | Stumbleine | 2m 53s |
| 25. | X.Y.U. | 7m 6s |
| 26. | We Only Come Out At Night | 4m 4s |
| 27. | Beautiful | 4m 17s |
| 28. | Lily (My One And Only) | 3m 30s |
| 29. | By Starlight | 4m 47s |
| 30. | Farewell And Goodnight | 4m 21s |
Comments