Affinity
0%
1. | MW2 Welcome | 1s |
2. | Da Fuck Goin On | 1m 17s |
3. | Whuts Hot | 2m 19s |
4. | Jersey | 2m 43s |
5. | Fat Shirley (Skit) | 28s |
6. | Lalala | 3m 18s |
7. | Dont You Miss | 3m 6s |
8. | Ignant | 2m 1s |
9. | Uncle Quilly | 49s |
10. | Aye | 2m 42s |
11. | Hoodstar | 3m 30s |
12. | Don't Wanna C Me Rich | 2m 17s |
13. | I'm On Dat Bullshit | 3m 31s |
14. | Da Trunk (Skit) | 41s |
15. | Pop Da Trunk | 2m 49s |
16. | Gheddo Motivation | 4m 9s |
17. | Dynomite | 3m 13s |
18. | Wave | 1m 27s |
19. | My Weed’s Been Taken (Skit) | 1m 20s |
20. | Kush | 5m 1s |
21. | Booyaka Shot | 3m 48s |
22. | Goofy | 3m 24s |
23. | Obama Stick Up | 1m 50s |
24. | 1 O' Clock | 2m 51s |
25. | Lite It Up | 5m 13s |
26. | Wudeytauknbout | 2m 33s |
27. | Why U Mad | 3m 42s |
28. | Soopaman Luva 7 (Skit) | 1m 30s |
29. | Soopaman Luva 7 | 3m 1s |
30. | Soopaman Luva 7 Continue | 1m 40s |
31. | Looka Here | 2m 13s |
32. | Smoke Wit Me | 2m 22s |
Comments